| 
 | |||||||||||||||
| Tickets: | 
 | ||||||||||||||
| Getting tickets on-line | |||||||||||||||
| Ticket scan | |||||||||||||||
| Location: | Festival web site | ||||||||||||||
| Country map | |||||||||||||||
| Area map | |||||||||||||||
| Local map | |||||||||||||||
| Another local map | |||||||||||||||
| Arena picture | |||||||||||||||
| Another arena picture | |||||||||||||||
| And another | |||||||||||||||
| And another | |||||||||||||||
| Weather: | In French, German, Italian or in English | ||||||||||||||
| Schedule: (Main Stage) | 18:00 Gates open 20:00 Joseph Arthur 22:00 Good Charlotte 00:00 The Cure | ||||||||||||||
| Full schedule | |||||||||||||||
| Broadcast: | Radio: Couleur 3 (Switzerland) from 20:00 on | ||||||||||||||
| Setlist: | 
 | ||||||||||||||
| Pictures: |  | ||||||||||||||
Last update on 21-Aug-2005 at 21:30 CEST