|
|||||||||||||||
|
Tickets: |
|
||||||||||||||
| Getting tickets on-line | |||||||||||||||
| Ticket scan | |||||||||||||||
| Poster | |||||||||||||||
| Transportation: | Low-cost airline | ||||||||||||||
| Location: | An der Wuhlheide 187 | ||||||||||||||
| Venue web site | |||||||||||||||
| Country map | |||||||||||||||
| Area map | |||||||||||||||
| Local map | |||||||||||||||
| Another local map | |||||||||||||||
| Subway map | |||||||||||||||
| Weather: | In German or in English | ||||||||||||||
| Schedule: |
17:00 Gates open 17:45 Khoiba 18:15 Zeraphine 19:00 Cranes 20:30 The Cure 23:00 Curfew |
||||||||||||||
| Setlist: |
|
||||||||||||||
| Party: | In Berlin from 23:00 on | ||||||||||||||
| Pictures: | |||||||||||||||
| (Thanks to Wilco for the schedule and posters) | |||||||||||||||
Last update on 29-Aug-2005 at 01:40 CEST